產(chǎn)品詳情
簡單介紹:
ATCC26862寄生曲霉Aspergillus parasiticus標(biāo)準(zhǔn)菌株菌種
詳情介紹:
出品公司: | ATCC |
---|---|
_菌_種名稱: | ATCC26862, ATCC 26862 |
_菌_種又名: | 3828 |
_菌_株類型: | Aspergillus parasiticus, 寄生曲霉 |
存儲人: | HW Schroeder |
分離來源: | soil, Texas |
產(chǎn)品目錄號: | 26862 |
其他保藏庫編號: | BCRC30168 |
培養(yǎng)基: | ATCC® Medium 312: Czapek's agar |
生長條件: | 24 ℃, 有氧 |
產(chǎn)品格式: | 冷凍干燥 |
生物安_全等級: | 1 |
模式_菌_株: | 否 |
應(yīng)用: | 科研,生產(chǎn),主要用于生產(chǎn)黃曲霉du素B,黃曲霉du素B1,黃曲霉du素B2,黃曲霉du素G1,黃曲霉du素G2 |
_菌_株特點: | ATCC 26862 Aspergillus parasiticus, 寄生曲霉。 |
參考文獻: | Thompson DP. Minimum inhibitory concentration of esters of p-hydroxybenzoic acid (Paraben) combinations against toxigenic fungi. J. Food Prot. 57: 133-135, 1994. Wei DL, Jong SC. Production of aflatoxins by strains of the Aspergillus flavus group maintained in ATCC. Mycopathologia 93: 19-24, 1986. PubMed: 3083260 |

- 細胞培養(yǎng)玄學(xué)-MRC-5細胞 2025-01-07
- Ocean NanoTech定制的詳細步驟 2021-10-31
- click chemistry tools數(shù)據(jù)結(jié)果比... 2021-10-31
- LaysanBio代理商相關(guān)文獻資料2020 2021-10-31
- Abbiotec代理的產(chǎn)品得到重復(fù)驗證2020 2021-10-31
- zyagen Laboratories代理的產(chǎn)品得到... 2021-06-20
- Toxin Technologies代理商相關(guān)文獻資... 2021-03-14
- 熱烈祝賀玉博生物正式代理biocolor公司試劑產(chǎn)品... 2021-03-14
- 熱烈祝賀玉博生物正式代理cytognos公司試劑產(chǎn)品... 2021-03-14
- Gelest代理的產(chǎn)品得到重復(fù)驗證2020 2021-03-14